Key Information
Unvalidated data 23-24
Key Stage 2 | ||||
Age Related Expectation | BFPNS | National (released) | Difference | |
WTS | EXS | |||
Reading | 9/48 19% | 39/48 81% | 74% | +7 |
Writing | 7/48 15% | 41/48 85% | 72% | +13 |
Maths | 5/48 10% | 43/48 90% | 73% | +17 |
EGPS | 9/48 19% | 39/48 81% | 72% | +9 |
Combined | 12/48 25% | 36/48 75% | 61% | +14 |
EYFS GLD | BFPNS | National | Difference |
| 35/47 74% | Not currently released |
|
Y1 Phonics | BFPNS | National | Difference |
Pass | 39/50 78% | Not currently released |
|
Please find below our most recent Ofsted reports, and relevant information from the Department for Education Performance Tables.
DfE data sets
Facilities Time Report
We are required to publish details of the amount of time off taken each year by staff who are union officials.
We need to publish this on:
- Our website;
- In our annual report; and
- On a central government website
In our school we have 0 union officials.
Over the period 1 April 2022 ending 31 March 2023 they have spent 0 on official union duties.
Over the same period this amounts to 0% of our pay bill.
Executive Pay - No one earns over £100,000 that works at Beeston Fields Primary School.